Most Recent Madison Heights Homes For Sale
| View All Madison Heights Homes For Sale | ||
|
201 Sage Ln, Madison Heights, VA 24572 | $255,000 3 beds 2 baths |
|
232 Snowdrift Ln, Madison Heights, VA 24572 | $220,000 3 beds 2.5 baths |
|
108 Jeremiah Ct, Madison Heights, VA 24572 | $112,900 2 beds 2 baths |
Real Estate Resources |
Madison Heights Apartments
There are 17 apartments found in and near the Madison Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings